District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 6950 E. Belleview Avenue, Suite 200, Greenwood Village, CO, 80111 CO (970) 614-8435 info@westerlycreekmd.live | ||||||||||||||||||||||||||||
Contact Procedures – Business & After Hours | Regular Business Hours: (970) 614-8435, After Hours: 970-669-3611 | ||||||||||||||||||||||||||||
Overlapping Governmental Entities | City & County of Denver, North Pecos Water & Sanitation District, Holly Hills Water & Sanitation District, Valley Sanitation District, Clear Creek Valley Water & Sanitation District, Goldsmith Metropolitan District (debt), Southeast Public Improvement Metropolitan District, Adams County Fire Protection District (f/k/a North Washington Fire), North Washington Street Water & Sanitation District, Goldsmith Metropolitan District, Southeast Public Improvement Metropolitan District, Goldsmith Metropolitan District, Grant Water & Sanitation District, Section 14 Metropolitan District, Bowles Metropolitan District, Grant Water & Sanitation District, Grant Water & Sanitation District (debt), Section 14 Metropolitan District (Raccoon Creek debt), Section 14 Metropolitan District (Fairmark debt)¸ GVR Metropolitan District¸Ebert Metropolitan District, Town Center Metropolitan District, Ebert Metropolitan District, Town Center Metropolitan District Sub District No 3, Ebert Metropolitan District (debt), Town Center Metropolitan District Sub District No 4¸ Town Center Metropolitan District Sub District No 5, Gateway Regional Metropolitan District, Town Center Metropolitan District Subdistrict No 1, Fairlake Metropolitan District, Fairlake Metropolitan District (debt), Fairlake Metropolitan District (debt), Cherry Creek North Business Improvement District¸ 'Greenwood Consolidated Metro District, Colfax Business Improvement District, Broadway Park North Metro District No. 1 (Formerly BMP Metro District No. 1), Broadway Park North Metro District No. 2 (debt) (Formerly BMP Metropolitan District No 2 (debt)), Broadway Park North Metro District No. 2 (Formerly BMP Metropolitan District No 2), Broadway Park North Metro District No. 3 (Formerly BMP Metropolitan District No 3), Old South Gaylord Business Improvement District, Downtown Denver Business Improvement District, DURA Emily Griffith Tax Increment Finance District, West Lot Metro District No. 1, West Lot Metro District No. 2, Cherry Creek Subarea Business Improvement District, Central Platte Valley Metropolitan District, Cherry Creek Subarea Business Improvement District, Central Platte Valley Metropolitan District, Central Platte Valley Metropolitan District (debt), 'DURA Colorado National Bank Building Tax Increment Finance District, Gateway Village General Improvement District, Smith Metro District No. 1, Gateway Regional Metropolitan District, Smith Metro District No. 2 (Inactive), Gateway Regional Metropolitan District, Smith Metro District No. 3 (Active), Smith Metro District No. 4 (Inactive), Lowry Vista Metropolitan District (Inactive 2024)¸ Sand Creek Metropolitan District, Sand Creek Metropolitan District (debt)¸Town Center Metropolitan District Subdistrict No 2, Denver International Business Center Metropolitan District No 1¸ Denver Gateway Center Metropolitan District, DURA Stapleton Tax Increment Finance District, DURA Northeast Park Hill Tax Increment Finance District¸ Prologis Central Park Business Center Metro District (fka SBC Metropolitan District), Park Creek Metropolitan District, 'Five Points Business Improvement District (Personal Property Exempt), Sheridan Sanitation District No 2, Denver Gateway Meadows Metropolitan District, Colorado International Center Metropolitan District No 13, Colorado International Center Metropolitan District No 14, Denver High Point at DIA Metropolitan District, West Colfax Business Improvement District, Mile High Business Center Metropolitan District, DURA Broadway & I-25 Tax Increment Finance District, Broadway Station Metropolitan District No 1, Broadway Station Metropolitan District No 2 , Broadway Station Metropolitan District No 2 , Broadway Station Metropolitan District No 3, Broadway Station Metropolitan District No 1, Broadway Station Metropolitan District No 2 , Broadway Station Metropolitan District No 3, Broadway & I-25 Tax Increment Finance District, Belleview Station Metropolitan District No 1 (formerly Madre), Belleview Station Metropolitan District No 2 (formerly Madre), Belleview Station Metropolitan District No 3 (Inactive) (formerly Madre), Southeast Public Improvement Metropolitan District, Broadway Park South Metro District No. 1 FK Broadway Park Metropolitan District No. 1 FKA Alameda Station MD, Broadway Park South Metro District No. 2 (Formerly Broadway Park Metro District No. 2) (Inactive), Broadway Park South Metro District No. 3 (Formerly Broadway Park Metro District No. 3) (Inactive), Broadway Park South Metro District No. 4 (Formerly Broadway Park Metro District No. 4) (Inactive), Denver Union Station Downtown Development Authority, DUS Metropolitan District No 2 – Commercial, Central Platte Valley Metropolitan District, Cherry Creek Subarea Business Improvement District, Downtown Denver Business Improvement District, DURA 9th Ave Tax Increment Finance District, 9th Avenue Metropolitan District No. 1, 9th Avenue Metropolitan District No. 2 – Commercial, 9th Avenue Metropolitan District No. 3 – Residential, DUS Metropolitan District No 1 , DUS Metropolitan District No 3 – Residential, Market Station Metropolitan District No. 1, 'Market Station Metropolitan District No. 2 (Inactive), 14th Street General Improvement District, DURA 414 14th Street Tax Increment Finance District, Denargo Market Metropolitan District No 1, Denargo Market Metropolitan District No 2, Denargo Market Metropolitan District No 3, RiNo Business Improvement District (Commercial in BID), DURA Globeville Commercial Tax Increment Finance District, CCP Metropolitan District No 1, DURA Ironworks Foundry Tax Increment Finance District, RiNo (474D), RiNo (474A), 'DURA Ironworks Foundry Tax Increment Finance District (PP Accounts), 'DURA Ironworks Foundry Phase 2 Tax Increment Finance District (PP Accounts), Federal Boulevard Business Improvement District, DURA Marycrest Tax Increment Finance District, Community Coordinating Metropolitan District No 1 (Inactive), DURA 9th & Colorado Tax Increment Finance District, DURA Saint Anthony Tax Increment Finance District, West Colfax Business Improvement District, Bluebird Business Improvement District, South Sloan's Lake Metropolitan District No 2, DURA 2300 Welton Street Tax Increment Finance District, Aviation Station North Metropolitan District No 1, Aviation Station North Metropolitan District No 2, Aviation Station North Metropolitan District No 3, Aviation Station North Metropolitan District No 4, Aviation Station North Metropolitan District No 5, Aviation Station North Metropolitan District No 6 (Inactive), Colfax Mayfair Business Improvement District (Personal Property Exempt in District), Santa Fe Business Improvement District, DURA 2460 Welton Street Tax Increment Finance District, DURA 2801 Welton Street Tax Increment Finance District, Five Points Business Improvement District (Personal Property Exempt in District), RiNo GID & BID – Commercial Properties inside BID & GID, RiNo Business Improvement District - Commercial properties inside the BID (PP Exempt), RiNo General Improvement District - Residential properties inside the GID (PP Exempt), RiNo GID & BID Commercial properties on Brighton Blvd (PP Exempt), RiNo Residential properties on Brighton Blvd (PP Exempt), RiNo Business Improvement District (PP Exempt), Denargo Market Metropolitan District No 2, DURA 2560 Welton Street Tax Increment Finance District , DURA 2560 Welton Street Tax Increment Finance District, Denver Connection West Metropolitan District MD , West Globeville Metro District No. 1 , DURA Fox Park Tax Increment Finance District, West Globeville Metro District No. 2 , Midtown Metro District, RiNo GID & BID Commercial properties on Brighton Blvd, RiNo GID & BID – Commercial Properties inside BID & GID, First Creek Village Metropolitan District, Town Center Metropolitan District Sub District No 5, DURA 101 Broadway Tax Increment Finance District, Boulevard at Lowry Metropolitan District, RiNo GID & BID – Commercial Properties inside BID & GID , Hurley Place Commercial Metro District, RiNo GID, Hurley Place Residential Metro District, 2000 Holly Metro District, 4201 Arkansas Metro District 1, 4201 Arkansas Metro District 2, DURA 4201 Arkansas Tax Increment Finance District, Football Stadium Metro District, Denver Rock Drill Metro District, Loretto Heights MD 1 , Loretto Heights Programming MD, Loretto Heights Metropolitan District No. 2¸Loretto Heights Metropolitan District No. 3, Loretto Heights Metropolitan District No. 4, Loretto Heights Metropolitan District No. 1 & 5, Loretto Heights Programming MD, 'River Mile Platte Valley Metro District 1, 2, 3, 4(Inactive), 5(Inactive), 'River Mile South Platte MD (Inactive), River Mile MD 2, River Mile MD 3 , 'DURA 1840 Grant Street Tax Increment Finance District, DURA 3015 E Colfax Tax Increment Finance District, Sun Valley General Improvement District, DURA Sun Valley Tax Increment Finance District, DURA 27th and Larimer Tax Increment Finance District, RiNo Business Improvement District, DURA 38th & Huron Tax Increment Finance District, DURA Evans School Property Tax Increment Finance District, DC Metropolitan District | ||||||||||||||||||||||||||||
District Map | Governing Documents | ||||||||||||||||||||||||||||
Annual Report | Governing Documents | ||||||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||||||||||||||||||
Current Fiscal Year Budget | Financial Documents | ||||||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||||||
Annual Meeting | The Annual Meeting is held on June 16th at 6:00 pm via videoconference and at the Cube 8371 E. Northfield Blvd., Denver, CO 80238 | ||||||||||||||||||||||||||||
Board Meetings | The Board determines to hold regular meetings on the third Monday of every month at 6:30 p.m. via teleconference and at 8371 E. Northfield Blvd., Denver, CO 80238. | ||||||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Governing Documents | ||||||||||||||||||||||||||||
Transparency Notice | Governing Documents | ||||||||||||||||||||||||||||
CORA Resolution | Governing Documents |